Email Id :[email protected]
Open
X

Highly acclaimed Manufacturer & Exporter presents best offer ever on Forged Flange

We can supply customized Forged Flange per customers’ specifications, we welcome small quantity order.

Forged Flange Dimension

Flange Dimensions — Class 150 and Class 300
Nom
Pipe
Size
CLASS 150 CLASS 300
O C* Y* Bolt
Circle
No. And
Size
Holes
O C* Y* Bolt
Circle
No. And
Size
Holes
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
1/2 3.50 0.44 1.88 0.62 0.62 2.38 4/0.62 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62
3/4 3.88 0.50 2.06 0.62 0.62 2.75 4/0.62 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75
1 4.25 0.56 2.19 0.69 0.69 3.12 4/0.62 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75
1 1/4 4.62 0.62 2.25 0.81 0.81 3.50 4/0.62 5.25 0.75 2.56 1.06 1.06 3.88 4/0.75
1 1/2 5.00 0.69 2.44 0.88 0.88 3.88 4/0.62 6.12 0.81 2.69 1.19 1.19 4.50 4/0.88
2 6.00 0.75 2.50 1.00 1.00 4.75 4/0.75 6.50 0.88 2.75 1.31 1.31 5.00 8/0.75
2 1/2 7.00 0.88 2.75 1.12 1.12 5.50 4/0.75 7.50 1.00 3.00 1.50 1.50 5.88 8/0.88
3 7.50 0.94 2.75 1.19 1.19 6.00 4/0.75 8.25 1.12 3.12 1.69 1.69 6.62 8/0.88
3 1/2 8.50 0.94 2.81 1.25 1.25 7.00 8/0.75 9.00 1.19 3.19 1.75 1.75 7.25 8/0.88
4 9.00 0.94 3.00 1.31 1.31 7.50 8/0.75 10.00 1.25 3.38 1.88 1.88 7.88 8/0.88
5 10.00 0.94 3.50 1.44 1.44 8.50 8/0.88 11.00 1.38 3.88 2.00 2.00 9.25 8/0.88
6 11.00 1.00 3.50 1.56 1.56 9.50 8/0.88 12.50 1.44 3.88 2.06 2.06 10.62 12/0.88
8 13.50 1.12 4.00 1.75 1.75 11.75 8/0.88 15.00 1.62 4.38 2.44 2.44 13.00 12/1.00
10 16.00 1.19 4.00 1.94 1.94 14.25 12/1.00 17.50 1.88 4.62 2.62 3.75 15.25 16/1.12
12 19.00 1.25 4.50 2.19 2.19 17.00 12/1.00 20.50 2.00 5.12 2.88 4.00 17.75 16/1.25
14 21.00 1.38 5.00 2.25 3.12 18.75 12/1.12 23.00 2.12 5.62 3.00 4.38 20.25 20/1.25
16 23.50 1.44 5.00 2.50 3.44 21.25 16/1.12 25.25 2.25 5.75 3.25 4.75 22.50 20/1.38
18 25.00 1.56 5.50 2.69 3.81 22.75 16/1.25 28.00 2.38 6.25 3.50 5.12 24.75 24/1.38
20 27.50 1.69 5.69 2.88 4.06 25.00 20/1.25 30.50 2.50 6.38 3.75 5.50 27.00 24/1.38
24 32.00 1.88 6.00 3.25 4.38 29.50 20/1.38 36.00 2.75 6.62 4.19 6.00 32.00 24/1.62

Flange Dimensions — Class 400 and Class 600
Nom
Pipe
Size
CLASS 400 CLASS 600
O C** Y** Bolt
Circle
No. And
Size
Holes
O C** Y** Bolt
Circle
No. And
Size
Holes
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
1/2 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62 3.75 0.56 2.06 0.88 0.88 2.62 4/0.62
3/4 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75 4.62 0.62 2.25 1.00 1.00 3.25 4/0.75
1 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75 4.88 0.69 2.44 1.06 1.06 3.50 4/0.75
1 1/4 5.25 0.81 2.62 1.12 1.12 3.88 4/0.75 5.25 0.81 2.62 1.12 1.12 3.88 4/0.75
1 1/2 6.12 0.88 2.75 1.25 1.25 4.50 4/0.88 6.12 0.88 2.75 1.25 1.25 4.50 4/0.88
2 6.50 1.00 2.88 1.44 1.44 5.00 8/0.75 6.50 1.00 2.88 1.44 1.44 5.00 8/0.75
2 1/2 7.50 1.12 3.12 1.62 1.62 5.88 8/0.88 7.50 1.12 3.12 1.62 1.62 5.88 8/0.88
3 8.25 1.25 3.25 1.81 1.81 6.62 8/0.88 8.25 1.25 3.25 1.81 1.81 6.62 8/0.88
3 1/2 9.00 1.38 3.38 1.94 1.94 7.25 8/1.00 9.00 1.38 3.38 1.94 1.94 7.25 8/1.00
4 10.00 1.38 3.50 2.00 2.00 7.88 8/1.00 10.75 1.50 4.00 2.12 2.12 8.50 8/1.00
5 11.00 1.50 4.00 2.12 2.12 9.25 8/1.00 13.00 1.75 4.50 2.38 2.38 10.50 8/1.12
6 12.50 1.62 4.06 2.25 2.25 10.62 12/1.00 14.00 1.88 4.62 2.62 2.62 11.50 12/1.12
8 15.00 1.88 4.62 2.69 2.69 13.00 12/1.12 16.50 2.19 5.25 3.00 3.00 13.75 12/1.25
10 17.50 2.12 4.88 2.88 4.00 15.25 16/1.25 20.00 2.50 6.00 3.38 4.38 17.00 16/1.38
12 20.50 2.25 5.38 3.12 4.25 17.75 16/1.38 22.00 2.62 6.12 3.62 4.62 19.25 20/1.38
14 23.00 2.38 5.88 3.31 4.62 20.25 20/1.38 23.75 2.75 6.50 3.69 5.00 20.75 20/1.50
16 25.50 2.50 6.00 3.69 5.00 22.50 20/1.50 27.00 3.00 7.00 4.19 5.50 23.75 20/1.62
18 28.00 2.62 6.50 3.88 5.38 24.75 24/1.50 29.25 3.25 7.25 4.62 6.00 25.75 20/1.75
20 30.50 2.75 6.62 4.00 5.75 27.00 24/1.62 32.00 3.50 7.50 5.00 6.50 28.50 24/1.75
24 36.00 3.00 6.88 4.50 6.25 32.00 24/1.88 37.00 4.00 8.00 5.50 7.25 33.00 24/2.00

Flange Dimensions — Class 900 and Class 1500
Nom
Pipe
Size
CLASS 900 CLASS 1500
O C** Y** Bolt
Circle
No. And
Size
Holes
O C** Y** Bolt
Circle
No. And
Size
Holes
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
Weld
Neck
Slip-On
Thrd.
Socket
Lap
Joint
1/2 4.75 0.88 2.38 1.25 1.25 3.25 4/0.88 4.75 0.88 2.38 1.25 1.25 3.25 4/0.88
3/4 5.12 1.00 2.75 1.38 1.38 3.50 4/0.88 5.12 1.00 2.75 1.38 1.38 3.50 4/0.88
1 5.88 1.12 2.88 1.62 1.62 4.00 4/1.00 5.88 1.12 2.88 1.62 1.62 4.00 4/1.00
1 1/4 6.25 1.12 2.88 1.62 1.62 4.38 4/1.00 6.25 1.12 2.88 1.62 1.62 4.38 4/1.00
1 1/2 7.00 1.25 3.25 1.75 1.75 4.88 4/1.12 7.00 1.25 3.25 1.75 1.75 4.88 4/1.12
2 8.50 1.50 4.00 2.25 2.25 6.50 8/1.00 8.50 1.50 4.00 2.25 2.25 6.50 8/1.00
2 1/2 9.62 1.62 4.12 2.50 2.50 7.50 8/1.12 9.62 1.62 4.12 2.50 2.50 7.50 8/1.12
3 9.50 1.50 4.00 2.12 2.12 7.50 8/1.00 10.50 1.88 4.62 2.88 2.88 8.00 8/1.25
3 1/2 11.50 1.75 4.50 2.75 2.75 9.25 8/1.25 12.25 2.12 4.88 3.56 3.56 9.50 8/1.38
4 13.75 2.00 5.00 3.12 3.12 11.00 8/1.38 14.75 2.88 6.12 4.12 4.12 11.50 8/1.62
5 15.00 2.19 5.50 3.38 3.38 12.50 12/1.25 15.50 3.25 6.75 4.69 4.69 12.50 12/1.50
6 18.50 2.50 6.38 4.00 4.50 15.50 12/1.50 19.00 3.62 8.38 5.62 5.62 15.50 12/1.75
8 21.50 2.75 7.25 4.25 5.00 18.50 16/1.50 23.00 4.25 10.00 6.25 7.00 19.00 12/2.00
10 24.00 3.12 7.88 4.62 5.62 21.00 20/1.50 26.50 4.88 11.12 7.12 8.62 22.50 16/2.12
12 25.25 3.38 8.38 5.12 6.12 22.00 20/1.62 29.50 5.25 11.75 9.50 25.00 16/2.38
14 27.75 3.50 8.50 5.25 6.50 24.25 20/1.75 32.50 5.75 12.25 10.25 27.75 16/2.62
16 31.00 4.00 9.00 6.00 7.50 27.00 20/2.00 36.00 6.38 12.88 10.88 30.50 16/2.88
18 33.75 4.25 9.75 6.25 8.25 29.50 20/2.12 38.75 7.00 14.00 11.50 32.75 16/3.12
20 41.00 5.50 11.50 8.00 10.50 35.50 20/2.62 46.00 8.00 16.00 13.00 39.00 16/3.62

« Back