Stainless steel, Carbon Steel, alloy Steel & High Nickel Threaded Fittings – Dimensions ANSI/ASME B 16.11
DIMENSIONS OF THREADED FITTINGS (ANSI B 16.11)
DIMENSIONS OF THREADED FITTINGS (ANSI B 16.11) (in mm) | ||||||||||||||
Nominal Pipe Size |
||||||||||||||
A | C | H | G | Min(1) | ||||||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | |
1/8” | 20.57 | 20.57 | 24.63 | 17.52 | 17.52 | 18.93 | 22.35 | 22.30 | 25.40 | 3.175 | 3.110 | 6.350 | 6.303 | 6.700 |
1/4” | 20.57 | 24.63 | 28.44 | 17.52 | 18.93 | 22.35 | 22.35 | 25.40 | 33.20 | 3.175 | 3.302 | 6.604 | 8.128 | 10.205 |
3/8” | 24.63 | 28.44 | 33.27 | 18.93 | 22.35 | 25.40 | 25.40 | 33.27 | 38.10 | 3.175 | 2.505 | 6.985 | 9.544 | 10.298 |
1/2” | 28.44 | 33.27 | 38.10 | 44.45 | 25.40 | 28.44 | 33.27 | 38.10 | 45.97 | 3.175 | 4.089 | 8.153 | 10.922 | 13.555 |
3/4” | 33.27 | 38.10 | 44.45 | 25.40 | 28.44 | 33.27 | 38.10 | 45.97 | 55.62 | 3.175 | 4.318 | 8.534 | 12.700 | 13.860 |
1” | 38.10 | 44.45 | 50.80 | 28.44 | 33.27 | 35.05 | 45.97 | 55.62 | 61.97 | 3.688 | 4.978 | 9.931 | 14.732 | 17.343 |
1-1/4” | 44.45 | 50.80 | 60.45 | 33.27 | 35.04 | 42.92 | 55.62 | 61.97 | 75.43 | 3.886 | 5.283 | 10.591 | 17.018 | 17.952 |
1-1/2” | 50.80 | 60.45 | 76.02 | 33.05 | 42.92 | 43.68 | 61.97 | 75.43 | 84.07 | 4.013 | 5.562 | 11.074 | 17.780 | 18.376 |
2” | 60.45 | 63.50 | 82.55 | 42.92 | 43.68 | 52.32 | 75.43 | 84.07 | 101.60 | 4.267 | 7.137 | 12.090 | 19.050 | 19.138 |
2-1/2” | 76.20 | 82.55 | 95.25 | 52.37 | 52.32 | 63.50 | 91.94 | 101.60 | 120.65 | 5.613 | 7.645 | 15.290 | 23.622 | 28.905 |
3” | 85.85 | 95.25 | 106.42 | 63..50 | 63.50 | 79.24 | 109.47 | 120.65 | 146.05 | 5.994 | 8.839 | 18.637 | 25.408 | 30.500 |
4” | 106.42 | 114.30 | 114.30 | 78.24 | 78.24 | 79.24 | 146.05 | 152.40 | 152.40 | 6.555 | 11.669 | 18.684 | 27.777 | 33.000 |
Dimensions Threaded Elbows -90°/45°- ASME B16.11
Dimensions NPS 1/2 to 4 – Class 2000
NPS | Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End | |||
B | J | D | G | 90° A |
45° C |
||
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 | |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 | |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 | |
1.1/4 | 17 | 18 | 56 | 3.89 | 44 | 33 | |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 | |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 | |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 | |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 | |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 | |
NPS | B | J | D | G | 90° A |
45° C |
|
Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End |
Dimensions NPS 1/2 to 4 – Class 3000
NPS | Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End | |||
B | J | D | G | 90° A |
45° C |
||
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 | 25 | |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 | 28 | |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 | 33 | |
1.1/4 | 17 | 18 | 62 | 5.28 | 51 | 35 | |
1.1/2 | 17.8 | 18.4 | 75 | 5.56 | 60 | 43 | |
2 | 19 | 19.2 | 84 | 7.14 | 64 | 44 | |
2.1/2 | 23.6 | 28.9 | 102 | 7.65 | 83 | 52 | |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 | 64 | |
4 | 27.7 | 33 | 152 | 11.18 | 114 | 79 | |
NPS | B | J | D | G | 90° A |
45° C |
|
Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End |
Dimensions NPS 1/2 to 4 – Class 6000
NPS | Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End | |||
B | J | D | G | 90° A |
45° C |
||
1/2 | 10.9 | 13.6 | 46 | 8.15 | 38 | 28 | |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 44 | 33 | |
1 | 14.7 | 17.3 | 62 | 9.93 | 51 | 35 | |
1.1/4 | 17 | 18 | 75 | 10.59 | 60 | 43 | |
1.1/2 | 17.8 | 18.4 | 84 | 11.07 | 64 | 44 | |
2 | 19 | 19.2 | 102 | 12.09 | 83 | 52 | |
2.1/2 | 23.6 | 28.9 | 121 | 15.29 | 95 | 64 | |
3 | 25.9 | 30.5 | 146 | 16.64 | 106 | 79 | |
4 | 27.7 | 33 | 152 | 18.67 | 114 | 79 | |
NPS | B | J | D | G | 90° A |
45° C |
|
Min Length of Thread |
Outside Dia of Band |
Minimum WT |
Center to End |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is minimum length of perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.