Stainless steel Socketweld Fittings – Dimensions ANSI/ASME B 16.11
Dimensions of Forged Socketweld fittings can be taken from the tables below
Common Dimensions | Elbows, Tees & Crosses | Laterals, Couplings & Caps | |||||||||||||||
Nom. Pipe Size |
Min. Socket Dia. |
Nom. Bore Dia. |
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P |
PRESSURE CLASS 3000 | |||||||||||||||||
1/8 | 0.42 | 0.269 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.8 | 0.4 | 0.7 | |||||
1/4 | 0.555 | 0.364 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.9 | 1.62 | 0.7 | 1.25 | 0.3 | 0.4 | 0.9 | 0.8 |
3/8 | 0.69 | 0.493 | 0.9 | 1.1 | 0.7 | 1.1 | 0.5 | 0.3 | 1.1 | 1.1 | 1.88 | 0.8 | 1.44 | 0.4 | 0.4 | 1.3 | 0.8 |
1/2 | 0.855 | 0.622 | 1.1 | 1.3 | 0.8 | 1.3 | 0.6 | 0.4 | 1.3 | 1.3 | 2.06 | 0.8 | 1.62 | 0.4 | 0.4 | 1.3 | 0.8 |
3/4 | 1.065 | 0.824 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.5 | 1.5 | 2.53 | 1 | 2 | 0.4 | 0.6 | 1.5 | 1 |
1 | 1.33 | 1.049 | 1.4 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.6 | 1.9 | 2.94 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1 |
1 1/4 | 1.675 | 1.38 | 1.7 | 2.3 | 1.2 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.44 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.1 |
1 1/2 | 1.915 | 1.61 | 1.9 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.88 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.1 |
2 | 2.406 | 2.067 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 2.1 | 3 | 4.69 | 1.6 | 3.88 | 0.8 | 0.7 | 3.1 | 1.3 |
2 1/2 | 2.906 | 2.469 | 2.9 | 3.6 | 2 | 4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 5.94 | 1.2 | 0.7 | 3.6 | 1.3 |
3 | 3.535 | 3.068 | 3.3 | 4.3 | 2.4 | 4.6 | 2.3 | 1.3 | 2.1 | 4.4 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.4 |
4 | 4.545 | 4.026 | 4.2 | 5.8 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 5.5 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.6 |
PRESSURE CLASS 6000 | |||||||||||||||||
3/8 | 0.69 | 0.344 | 1.1 | 1.3 | 0.9 | 1.3 | 0.6 | 0.4 | 1.1 | 1.3 | 2.12 | 0.9 | 1.5 | 0.3 | 0.4 | 1.3 | 0.9 |
1/2 | 0.855 | 0.464 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.3 | 1.5 | 2.56 | 1 | 2 | 0.4 | 0.4 | 1.5 | 0.9 |
3/4 | 1.065 | 0.612 | 1.5 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.5 | 1.8 | 3 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1.1 |
1 | 1.33 | 0.815 | 1.7 | 2.3 | 1.3 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.5 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.2 |
1 1/4 | 1.675 | 1.16 | 2 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.94 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.2 |
1 1/2 | 1.915 | 1.338 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 1.6 | 3 | 4.75 | 1.7 | 3.88 | 0.8 | 0.6 | 3.1 | 1.3 |
2 | 2.406 | 1.687 | 2.5 | 3.4 | 1.8 | 3.4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 6 | 1.3 | 0.7 | 3.6 | 1.4 |
2 1/2 | 2.906 | 2.125 | 3.2 | 4 | 2 | 4 | 2.3 | 1.3 | 2.1 | 4.3 | 8.5 | 2.5 | 7.5 | 1.5 | 0.7 | 5.1 | 1.4 |
3 | 3.535 | 2.624 | 3.7 | 4.8 | 2.4 | 4.6 | 2.5 | 1.4 | 2.1 | 5 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.6 |
4 | 4.545 | 3.438 | 4.5 | 6 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 6.3 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.8 |
All dimensions given in inches.
Class 3000 fittings rated same as Sch. 80.
Class 6000 fittings rated same as Sch. 160 pipe.
Dimensions NPS 1/2 to 4 – 90°/45° – Class 3000
NPS | Socket Bore |
Depth Socket |
Bore dia |
Socket WT |
Body WT |
Center to bottom of socket A |
||
B | J | D | C | G | 90° | 45° | ||
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 15.5 | 11.5 | |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 19.5 | 12.5 | |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 22 | 14 | |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 27 | 17 | |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 32 | 21 | |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 38 | 25 | |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 41.5 | 29 | |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 57.5 | 31.5 | |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 66.5 | 41.5 | |
NPS | B | J | D | C | G | 90° | 45° | |
Socket Bore |
Depth Socket |
Bore diameter |
Socket WT |
Body WT |
Center to bottom of socket A |
Dimensions NPS 1/2 to 2 – 90°/45° – Class 6000
NPS | Socket Bore |
Depth Socket |
Bore dia |
Socket WT |
Body WT |
Center to bottom of socket A |
||
B | J | D | C | G | 90° | 45° | ||
1/2 | 21.95 21.70 |
10 | 12.5 11 |
5.95 5.20 |
4.80 | 19.5 | 12.5 | |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
6.95 6.05 |
5.55 | 22.5 | 14.5 | |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
7.90 6.95 |
6.35 | 27 | 17 | |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
7.90 6.95 |
6.35 | 32 | 21 | |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
8.90 7.80 |
7.15 | 38 | 25 | |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
10.90 9.50 |
8.75 | 41 | 29 | |
NPS | B | J | D | C | G | 90° | 45° | |
Socket Bore |
Depth Socket |
Bore diameter |
Socket WT |
Body WT |
Center to bottom of socket A |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Socket Bore (B) – Maximum and minimum dimensions.
- Bore Diameter (D) – Maximum and minimum dimensions.
- Socket wall thickness – (C) – Average of Socket wall thickness.
- Dimensional tolerances center to bottom of socket – (A)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm
NPS 1 to NPS 2 = +/- 2 mm
NPS 2.1/2 to NPS 4 = +/- 2.5 mm