Home > Pod
Yaman Steel stands out as a top manufacturer and supplier of Monel Socket Weld Flanges right in the heart of Mumbai, India. They specialize in delivering high-quality flange solutions that are crucial for piping systems. Crafted with precision from premium Monel alloys, these flanges are built to last, offering excellent durability, corrosion resistance, and dependable performance. Designed to meet international standards, Yaman Steel’s Monel Socket Weld Flanges are perfect for high-pressure and moderate-temperature applications. With a strong commitment to quality, timely delivery, and customer satisfaction, the company has earned a reputation as a reliable partner for both domestic and international industrial clients.
Monel Socket Weld Flanges are composed of nickel-copper alloys that boast a high nickel content, along with copper and small amounts of iron, manganese, carbon, and silicon. This unique blend provides outstanding resistance to corrosion, oxidation, and harsh chemical environments. On the mechanical side, these flanges deliver impressive tensile and yield strength, exceptional toughness, and robust fatigue resistance. The socket weld design makes it easy to insert the pipe, ensuring a secure, leak-proof connection that can handle demanding service conditions.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM B564 K500 Monel Flanges The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Monel 400, K500 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
|---|---|---|---|---|---|---|
| MPa | ksi | MPa | ksi | % | % | HBW |
| 485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
Yaman Steel is the largest manufacturer and exporter of Pipe, Fittings, Flanges in Mumbai, India, known for delivering high-quality products to clients across the globe. With state-of-the-art manufacturing facilities and a team of skilled professionals, the company ensures flanges with superior strength, durability, and reliability that meet international standards. Yaman Steel offers a wide range of sizes, grades, and specifications, catering to industries such as oil and gas, petrochemical, power, and water treatment. For inquiries and orders, contact us at sales@pipefittingsflanges.com.
These Monel Socket Weld Flanges are widely utilized in industries that require secure and corrosion-resistant piping connections. Common applications include chemical processing plants, marine systems, offshore oil and gas platforms, power generation units, and high-pressure piping systems. They also find their place in process equipment, heat exchangers, and pipelines that deal with acids, alkalis, and seawater. With their reliable performance, straightforward installation, and long service life, Monel Socket Weld Flanges are the go-to choice for critical and safety-sensitive applications.
Yamam Steel supplies high-quality pipe, fittings and flanges for plumbing, commercial, and industrial applications across Mumbai and beyond.