Home > Pod
Yaman Steel has built a solid reputation as a reliable manufacturer and supplier of Monel Slip On Flanges right in the heart of Mumbai, India. They offer top-notch flange solutions tailored for a variety of industrial needs. Crafted from high-quality Monel alloys and utilizing cutting-edge production methods, these flanges are designed to deliver precision, durability, and consistent performance. Yaman Steel’s Monel Slip On Flanges meet international standards and are celebrated for their outstanding corrosion resistance and cost-effective installation. With a strong commitment to quality assurance, timely delivery, and customer satisfaction, the company proudly serves clients both locally and globally.
These Monel Slip On Flanges are made from nickel-copper alloys that boast a high nickel content, blended with copper and trace amounts of iron, manganese, carbon, and silicon. This unique chemical makeup provides remarkable resistance to corrosion, oxidation, and harsh seawater conditions. On the mechanical side, these flanges offer impressive tensile and yield strength, along with exceptional toughness and durability. While they are easier to install compared to weld neck flanges, they still ensure reliable performance under moderate pressure and temperature conditions.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MAlloy S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| PRESSURE Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| PRESSURE Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Premonel machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MAlloy SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MAlloy SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MAlloy SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Monel 400, K500 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
|---|---|---|---|---|---|---|
| MPa | ksi | MPa | ksi | % | % | HBW |
| 485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
Yaman Steel is the largest manufacturer and exporter of Pipe, Fittings, Flanges in Mumbai, India, known for delivering high-quality products to clients across the globe. With state-of-the-art manufacturing facilities and a team of skilled professionals, the company ensures flanges with superior strength, durability, and reliability that meet international standards. Yaman Steel offers a wide range of sizes, grades, and specifications, catering to industries such as oil and gas, petrochemical, power, and water treatment. For inquiries and orders, contact us at sales@pipefittingsflanges.com.
Monel Slip On Flanges find their place in low to medium pressure piping systems where corrosion resistance is a must. You’ll often see them in chemical processing plants, marine piping, offshore structures, water treatment systems, and heat exchangers. They’re also a great fit for oil and gas, power generation, and desalination facilities. Their straightforward design allows for easy alignment and welding, making them a practical and cost-effective choice for a wide range of industrial piping applications, all while ensuring a long service life and dependable operation.
Yamam Steel supplies high-quality pipe, fittings and flanges for plumbing, commercial, and industrial applications across Mumbai and beyond.